/>/>/>
    ÎÎÎ "Òåðöèÿ +"
Àâòîðèçîâàííûé äèëåð ïî ïðîäàæå ýëåêòðîèíñòðóìåíòà è îñíàñòêè "Bosch"    
 
 

ÏÐÎÔÅÑÑÈÎÍÀËÜÍÛÉ (ÑÈÍÈÉ) ÈÍÑÒÐÓÌÅÍÒ

Êîä äëÿ çàêàçà   Îáîçíà÷åíèå Öåíà â ÅÂÐÎ
0 601 023703 ÄÐÅËÜ GBM 13 HRE 247,26
0 601 096003 ËÀÇÅÐÍ. ÍÈÂÅËÈÐ BL100 VHR 1 590,94
0 601 096603 ÖÈÔÐÎÂÎÉ ÓÃËÎÌÅÐ DWM 40 L 164,44
0 601 096703 ËÀÇÅÐÍ. ÍÈÂÅËÈÐ BL 40 VHR 449,12
0 601 096803 ËÀÇÅÐÍ. ÍÈÂÅËÈÐ BL 20 SLM 95,71
0 601 096962 ÏÓËÜÒ ÓÏÐÀÂËÅÍÈß BLF 10 375,49
0 601 096963 ÄÅÒÅÊÒÎÐ BLE 100 301,25
0 601 096964 ØÒÀÒÈÂ BS 280 M 270,58
0 601 096965 ËÈÍÅÉÊÀ BLM 260 130,07
0 601 096967 ØÒÀÒÈÂ BS 200 M 115,96
0 601 096969 ÍÈÂÅËÈÐÎÂ.ÒÀÐÅËÊÀ BLN 20 46,02
0 601 098103 ËÀÇÅÐÍ.ÈÇÌ.ÄËÈÍÛ DLE 30+ 481,63
0 601 098203 ËÀÇÅÐÍ.ÈÇÌ.ÄËÈÍÛ DLE 60 529,49
0 601 120503 ÄÐÅËÜ 2-ÑÊÎÐ.GBM 16-2 RE 536,24
0 601 121603 ÄÐÅËÜ 2-ÑÊÎÐ.GBM 23-2 E 585,32
0 601 130203 ÄÐÅËÜ GBM 32-4 988,43
0 601 131003 +GSB 13 96,94
0 601 131603 +GSB 13 RE KBF 109,82
0 601 131608 ÄÐÅËÜ ÓÄ. GSB 13 RE ÇÂÏ 96,94
0 601 131703 SCHLAGBOHRMASCHINE GSB 13 101,84
0 601 131708 ÄÐÅËÜ ÓÄ. GSB 13 RE ÁÇÏ 97,56
0 601 132703 ÄÐÅËÜ ÓÃËÎÂÀß GWB 10 RE 312,91
0 601 135503 ÄÐÅËÜ 1-ÑÊÎÐ. GBM 10 RE 130,69
0 601 135508 ÄÐÅËÜ 1-ÑÊÎÐ. GBM 10 RE 130,69
0 601 137508 ÄÐÅËÜ/ØÐÂ. GBM 10 SRE ÇÂÏ 159,53
0 601 137560 ÄÐÅËÜ/ØÐÂ. GBM 10 SRE ÁÇÏ 177,31
0 601 141682 ÄÐÅËÜ ÓÄ. GSB 18-2 RE ÁÇÏ 166,88
0 601 145665 ÄÐÅËÜ GBM 6 RE 104,30
0 601 146003 SCHLAGBOHRMASCHINE 123,94
0 601 146403 SCHLAGBOHRMASCHINE 148,48
0 601 146503 +GSB 20-2 RE 169,34
0 601 146603 SCHLAGBOHRMASCHINE 149,71
0 601 146703 SCHLAGBOHRMASCHINE 170,57
0 601 148608 ÓÄ.ÄÐÅËÜ GSB 16 RE ÇÂÏ 106,14
0 601 148703 SCHLAGBOHRM. GSB 16 RE 119,64
0 601 148708 ÓÄ.ÄÐ. GSB 16 RE AUTOLOCK 119,64
0 601 14A003 +GSB 1800 ZKBF 85,28
0 601 14A603 +GSB1800-2REZKB 148,48
0 601 14A703 SCHLAGBOHRM.GSB 1800-2 SS 101,84
0 601 14A708 ÄÐÅËÜ ÓÄ. GSB1800-2RE ÁÇÏ 153,38
0 601 168503 ÄÐÅËÜ 2-ÑÊÎÐ.GBM 10-2 RE 175,48
0 601 168560 ÄÐÅËÜ 2-ÑÊÎÐ.GBM 10-2 RE 192,66
0 601 169503 ÄÐÅËÜ 2-ÑÊÎÐ.GBM 13-2 RE 185,90
0 601 183703 ÄÐÅËÜ ÓÄ. GSB 90-2 E 543,60
0 601 189703 ÁÓÐÈËÜÍ.ÓÑÒÐ. GDB1600WE 1 117,88
0 601 190020 ÑÒÀÍÈÍÀ S 500 706,81
0 601 191003 ÂÀÊÓÓÌÍÛÉ ÍÀÑÎÑ 1 533,88
0 601 192898 ÄÐÅËÜ ÓÄ.GSB20-2RET ÁÇÏ 239,90
0 601 193003 ÌÀÃÍÈÒÍÀß ÑÒÎÉÊÀ GMB 32 1 579,28
0 601 194708 ÄÐÅËÜ ÓÄ.GSB20-2RE(ÂÅ) 83,45
0 601 194790 ÄÐÅËÜ ÓÄ. GSB 20-2 RE 189,59
0 601 209103 ÏÐßÌÀß ØËÈÔÌÀØÈÍÀ GGS 16 490,84
0 601 210703 ÏÐßÌÀß ØËÈÔÌÀØÈÍÀ GGS 27C 152,77
0 601 212703 ÏÐßÌÀß ØËÈÔÌÀØÈÍÀ GGS 7 C 274,26
0 601 213708 ÙÅÒÎ×ÍÛÉ ØËÈÔ. GEB 1000ÑE 225,17
0 601 214103 ÏÐßÌÀß ØËÈÔÌÀØÈÍÀ GGS 6 S 484,70
0 601 215703 ÏÐßÌÀß ØËÈÔÌÀØÈÍÀ GGS27LC 258,30
0 601 274703 ËÅÍÒ.ØËÈÔÌÀØ. GBS 75 AE 261,37
0 601 274765 ËÅÍÒ.ØËÈÔÌÀØ. GBS 75 AE+S 315,36
0 601 276703 ËÅÍÒ.ØËÈÔÌÀØ. GBS 100 AE 503,72
0 601 277103 ÄÂÎÉÍÀß ØËÈÔÌÀØ.GSM 200 201,86
0 601 278703 ÂÀÐÈÎØËÈÔÎÂÀÒ. GVS 350 AE 173,02
0 601 289008 ÂÈÁÐÎØËÈÔÌÀØÈÍÀ GSS 16 A 122,71
0 601 292708 ÂÈÁÐÎØËÈÔÌÀØÈÍÀ GSS 230AE 219,65
0 601 293703 ÂÈÁÐÎØËÈÔÌÀØÈÍÀ GSS 280AE 236,83
0 601 293760 ÂÈÁÐÎØËÈÔÌÀØÈÍÀ GSS 280AE 245,42
0 601 294708 ÄÅËÜÒÀØËÈÔÎÂ. GDA280E+×ÅÌ 147,25
0 601 296708 ÝËÅÊÒÐÎØÀÁÅÐ GSE 300 189,59
0 601 359103 ÌÀØ.ÌÎÊÐÎÃÎ ØËÈÔ.GNS 14 W 466,91
0 601 364973 ÓÃËÎØËÈÔÌÀØ.GWS 24-300 JS 557,71
0 601 366703 ÏÎËÈÐÎÂÀÒÅËÜ GPO 12 E 396,97
0 601 367703 ØËÈÖÅÔÐÅÇÅÐ GSF 100 A 801,30
0 601 368703 ÁÎÐÎÇÄÎÄÅË GNF 65 A 752,21
0 601 370301 ÝÊÑÖÅÍÒÐ.ØËÈÔ.GEX 150 ACE 340,52
0 601 372003 ÝÊÑÖÅÍÒÐ.ØËÈÔ.GEX 125 A 134,98
0 601 372508 ÝÊÑÖØËÈÔÌÀØ GEX125 AC(BE) 160,75
0 601 372708 ÝÊÑÖØËÈÔÌÀØ GEX150AC (BE) 167,50
0 601 375703 ÓÃËÎØËÈÔÌÀØÈÍÀ GWS 6-115E 49,45
0 601 375708 ÓÃËÎØËÈÔÌÀØÈÍÀ GWS6-115E 103,08
0 601 375903 ÓÃËÎØËÈÔÌÀØ.GWS 6-115+×ÅÌ 101,23
0 601 375908 ÓÃËÎØËÈÔÌÀØ.GWS 6-115+×ÅÌ 101,23
0 601 420703 ØÓÐÓÏÎÂÅÐÒ GSR 6-40 TE 176,09
0 601 423760 ØÓÐÓÏÎÂÅÐÒ GSR 6-20TE SET 247,26
0 601 427703 ØÓÐÓÏÎÂÅÐÒ GSR 8-16 KE 432,55
0 601 434103 ÈÌÏÓËÜÑ.ÃÀÉÊÎÂÅÐÒ GDS 24 708,65
0 601 435103 ÈÌÏÓËÜÑ.ÃÀÉÊÎÂÅÐÒ GDS 30 802,52
0 601 436803 ÈÌÏÓËÜÑ.ÃÀÉÊÎÂÅÐÒ GDS 18E 426,42
0 601 462861 ÐÅÇÜÁÎÐÅÇ GGW 10 E 430,10
0 601 500403 ÍÎÆÍÈÖÛ ËÈÑÒÎÂÛÅ GSC 160 320,89
0 601 506103 ÂÛÐÅÇÍÛÅ ÍÎÆÍÈÖÛ GSC 2,8 469,37
0 601 507103 ÂÛÐÅÇÍÛÅ ÍÎÆÍÈÖÛ GSC 3,5 816,02
0 601 508003 ÂÛÐÅÇÍÛÅ ÍÎÆÍÈÖÛ GSC 4,5 1 125,86
0 601 521003 ÍÎÆÍÈÖÛ ØËÈÖÅÂÛÅ GSZ 160 369,36
0 601 529203 ÂÛÐÓÁÍÛÅ ÍÎÆÍÈÖÛ GNA 16 385,92
0 601 530103 ÂÛÐÓÁÍÛÅ ÍÎÆÍÈÖÛ GNA 2,0 498,20
0 601 533103 ÂÛÐÓÁÍÛÅ ÍÎÆÍÈÖÛ GNA 3,5 847,31
0 601 534003 ÂÛÐÓÁÍÛÅ ÍÎÆÍÈÖÛ GNA 1,6L 957,14
0 601 552003 ÏÈËÀ ÏÎ ÊÀÌÍÞ GDC 42 W 333,77
0 601 568703 ÄÈÑÊÎÂÀß ÏÈËÀ GKS 66 CE 291,43
0 601 569703 ÄÈÑÊÎÂÀß ÏÈËÀ GKS 54 CE 239,28
0 601 575103 ÏÈËÀ Ä/ÏÅÍÎÌÀÒÅÐ.GSG 300 358,93
0 601 581808 ËÎÁÇÈÊ GST 80 PBE 207,38
0 601 584603 ËÎÁÇÈÊ GST 85 PE 195,11
0 601 586803 ÖÅÏÍÀß ÏÈËÀ GKE 40 BC 278,56
0 601 588008 ËÎÁÇÈÊ GST 100 (ÂÅ) 222,11
0 601 588708 ËÎÁÇÈÊ GST 100 CE (ÂÅ) 228,24
0 601 589708 ËÎÁÇÈÊ GST 100 BCE (ÂÅ) 237,44
0 601 593168 ÐÓÁÀÍÎÊ GHO 31-82 + ×ÅÌ 236,83
0 601 593668 ÐÓÁÀÍÎÊ GHO 36-82 Ñ + ×ÅÌ 249,10
0 601 607103 ÔÐÅÇÅÐ ÓÍÈÂÅÐÑ.GUF 4-22 A 343,58
0 601 612603 ÁÎÐÎÇÄÎÄÅË GNF 20 CA 426,42
0 601 613708 ÂÅÐÒ.ÔÐÅÇ.ÌÀØ.GOF 1300ACE 435,62
0 601 614003 ÂÅÐÒ.ÔÐÅÇ.ÌÀØ.GOF 900A 351,56
0 601 614703 ÂÅÐÒ.ÔÐÅÇ.ÌÀØ.GOF 900ACE 406,79
0 601 620003 ËÀÌÅËÜÍÛÉ ÔÐÅÇÅÐ GFF 22 408,01
0 601 621703 ÁÎÐÎÇÄÎÄÅË GNF 35 CA 527,04
0 601 634703 CÀÁÅËÜÍÀß ÏÈËÀ GSA 1100PE 486,54
0 601 637703 ÍÎÆÎÂÊÀ GFZ 16-35 AC 365,06
0 601 638108 ROTOCUT 178,55
0 601 640708 ÑÒÓÑËÎÂ.ÏÈËÀ GFS 350E SET 254,00
0 601 641708 ÑÀÁÅËÜÍÀß ÏÈËÀ GSA 800 PE 287,76
0 601 653003 ÄÈÑÊÎÂÀß ÏÈËÀ GKS 85 S 503,11
0 601 701008 ÓÃËÎØËÈÔÌÀØÈÍÀ GWS 9-125 118,42
0 601 705708 ÓÃËÎØËÈÔÌÀØ. GWS 14-125CE 158,90
0 601 706703 ÓÃËÎØËÈÔÌÀØÈÍÀ GWS14-150C 165,05
0 601 751008 ÓÃËÎØËÈÔÌÀØÈÍÀ GWS 20-180 175,48
0 601 752003 ÓÃËÎØËÈÔÌÀØ. GWS 20-230 109,82
0 601 752008 ÓÃËÎØËÈÔÌÀØ. GWS 20-230 175,48
0 601 752903 ÓÃËÎØËÈÔÌÀØ. GWS 20-230 J 187,13
0 601 752908 ÓÃËÎØËÈÔÌÀØ. GWS 20-230 J 187,13
0 601 753003 ÓÃËÎØËÈÔÌÀØ. GWS 23-180 187,75
0 601 754008 ÓÃËÎØËÈÔÌÀØ. GWS 23-230 190,81
0 601 754878 ÓÃËÎØËÈÔÌÀØ. GWS 23-230JS 225,79
0 601 754903 ÓÃËÎØËÈÔÌÀØ. GWS 23-230 J 209,22
0 601 754908 ÓÃËÎØËÈÔÌÀØ. GWS 23-230 J 209,22
0 601 756878 ÓÃËÎØËÈÔÌÀØ. GWS 25-230JS 241,13
0 601 756903 ÓÃËÎØËÈÔÌÀØ. GWS 25-230J 222,11
0 601 773703 ØËÈÔ.ÏÎ ÁÅÒÎÍÓ GBR 14 CA 639,94
0 601 773708 ØËÈÔ.ÏÎ ÁÅÒÎÍÓ GBR 14 CA 639,94
0 601 800008 ÓÃËÎØËÈÔÌÀØ. GWS 7-115 109,82
0 601 801008 ÓÃËÎØËÈÔÌÀØ. GWS 9-125 118,42
0 601 802508 ÓÃËÎØËÈÔÌÀØ. GWS 10-125 C 138,05
0 601 802708 ÓÃËÎØËÈÔÌÀØ. GWS 10-125 C 127,62
0 601 803508 ÓÃËÎØËÈÔÌÀØ GWS 10-125 CE 152,16
0 601 803708 ÓÃËÎØËÈÔÌÀØ GWS 10-125 CE 141,73
0 601 804508 ÓÃËÎØËÈÔÌÀØ.GWS 14-125 C 149,71
0 601 805508 ÓÃËÎØËÈÔÌÀØ GWS 14-125 CE 165,05
0 601 805708 ÓÃËÎØËÈÔÌÀØ GWS 14-125 CE 158,90
0 601 806503 ÓÃËÎØËÈÔÌÀØ GWS 14-150 C 171,79
0 601 925103 ÀÊÊ.ÓÍ.ÍÎÆÍÈÖÛ GUS 9,6V 314,14
0 601 926003 AKK.ÂÛÐÅÇ.ÍÎÆÍÈÖÛ GSC9,6V 392,68
0 601 929703 AKK.ÓÃËÎÂ.ÄÐÅËÜ GWB 7,2VE 177,31
0 601 937556 ÀÊÊ.ÓÄ.ÄÐÅËÜ GSB 12 VES-2 162,59
0 601 9377B0 AK.ÓÄ.ÄÐ.GSB9,6VES-2(2A×) 166,27
0 601 939889 ÀÊÊ.ÃÀÉÊÎÂ.GDR 90 1,7 AH 183,46
0 601 9398B1 AK.ÃÀÉÊÎÂ.GDR90 (2,0A/×) 331,93
0 601 940703 ÌÅØÀËÊÀ 2-ÑÊÎÐ.GRW 11 E 620,30
0 601 942103 ÂÎÇÄÓÕÎÄÓÂÊÀ GHG 600 CE 125,77
0 601 943703 ÂÎÇÄÓÕÎÄÓÂÊÀ GHG 650 LCE 152,77
0 601 946503 ÀÊÊ.ØÓÐÓÏÎÂ. GSR 12 VPE2 254,00
0 601 948403 ÀÊÊ.ØÓÐÓÏÎÂ. GSR 14.4 VE2 287,76
0 601 948455 ÀÊÊ.ØÓÐÓÏ.GSR14,4VE2+AKK 341,14
0 601 948508 ÀÊÊ.ØÓÐÓÏÎÂ. GSR 12 VE2 254,00
0 601 948555 ÀÊÊ.ØÓÐÓÏÎÂ.GSR 12VE2+ÀÊÊ 307,39
0 601 948608 ÀÊÊ.ØÓÐÓÏÎÂ. GSR 9.6VE2 220,88
0 601 948655 ÀÊÊ.ØÓÐÓÏ. GSR9.6VE2+ÀÊÊÓ 267,50
0 601 949567 ÀÊÊ.ØÓÐÓÏÎÂ. GSR 12 V+ÀÊÊ 212,29
0 601 949568 ÀÊÊ.ØÓÐÓÏÎÂ. GSR 12 V+ÀÊÊ 212,29
0 601 950703 ÊËÅÈËÜÍÛÉ ÏÈÑÒ.GKP 200 CE 101,23
0 601 951203 ÀÊÊ.ØÓÐÓÏÎÂ. GSR 24 VE 2 461,39
0 601 952203 ÀÊÊ.ÓÄ.ÄÐ/ØÐÂ. GSB 24VE2 484,70
0 601 968003 ÌÅØÀËÊÀ 1-ÑÊÎÐ.GRW 9 415,99
0 601 972803 ÄÐÅÂÎÑÎÑ GAS 12-50 RFH 652,20
0 601 974103 ÏÛËÅÑÎÑ GAS 12-30 F 327,64
0 601 975903 ÏÛËÅÑÎÑ GAS 12-50 RF 463,24
0 601 976703 ÁÅÒÎÍÎÑÎÑ GAS 14-20 RFB 1 044,26
0 601 997305 ÂÈÁÐÎØËÈÔÌÀØÈÍÀ GSS 23AE 173,02
0 601 997644 ÍÀÁÎÐ GSR 12 V + GLI 12 220,26
0 601 997646 ÍÀÁÎÐ GSR 12 VE2 + GLI 12 315,36
0 601 999010 ÑÒÎÉÊÀ ÑÂ.ÑÒÀÍÊÀ Ä/GBM23 312,91
0 601 999015 ÑÒÎÉÊÀ ÑÂÅÐË.ÑÒÀÍÊÀ 218,42
0 601 999018 ÎÒÐÅÇ.ÑÒÎË Ä/ÄÂÓÐÓ×Í.GWS 188,36
0 602 209134 Â×-ÏÐßÌØËÈÔÌÀØ 754,06
0 602 240104 Â×-ÏÐßÌØËÈÔÌÀØ 1 266,98
0 602 240107 Â×-ÏÐßÌØËÈÔÌÀØÈÍÀ 72/200 1 313,62
0 602 245034 HF-GERADSCHLEIFER 1 444,91
0 602 463104 Â×-ÐÅÇÜÁÎÐÅÇ 1 290,30
 
 
  Ãëàâíàÿ
ñòðàíèöà
Ïðîôåññèîíàëüíûé
èíñòðóìåíò
Áûòîâîé
èíñòðóìåíò
Èíñòðóìåíò
Dremel
Íîâèíêè
îò Bosch
Êîíôåðåíöèÿ Íàø
ìàãàçèí
Íàøè
öåíû
 

Ìîñêâà, óë. Êîëîìåíñêàÿ, ä.17,
òåë./ôàêñ (095) 729-5636 / 778-3227 / 115-2013,
mail to: [email protected]
 
Designed by AniMaster (C) 2000-2002